EBARA | ET300W Pump Specification
About page
Writer 혜성테크놀… Date20-06-18 11:02 View 2,152 Comment0Related Links
Text

EBARA
ET300W Pump Specification
| Parameter | ET300W | |
|---|---|---|
| Pumping speed | N2 | 320 l/s |
| H2 | 200 l/s | |
| Ultimate pressure | N2 | > 109 |
| H2 | 7 x 103 | |
| Ultimate pressure | 0-7 order Pa | |
| Allowable outlet pressure | 400 Pa | |
| Flange standard | Inlet side | VG150 |
| Outlet size | KF25 | |
| Run-up time in vacuum | 6 min | |
| Revolution | 48,000 | |
| Installation position | Any | |
| Vibration level (at rated speeds) | < 0.01 µm (0-P) | |
| Cooling system | Water cooling | |
| Cooling water flow rate | > 2 L/min | |
| Cooling water temperature | < 25 °C (77 °F) | |
| Weight of pump | 15kg (33lb) | |







